hockeymommmy's Blog Last Post: 1463 days, 19 hours ago   
heres a sample snowfall total from the 70's broke all kinds of records that year
Nov 19, 2005 | 12:11PM

1970-1979

 Winter Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Total Inches
1979-80 11.30 30.50 23.70 95.60 41.00 6.50 6.70 0.00 215.30
78-79 0.70 55.00 118.90 88.30 39.80 43.20 9.40 0.60 355.90
77-78 0.00 22.40 83.70 70.20 36.00 18.10 4.30 0.00 234.70
76-77 6.50 37.00 72.40 68.50 30.10 10.80 9.70 0.00 234.80
75-76 0.00 10.50 58.90 69.80 47.10 72.30 0.60 0.00 259.20
74-75 0.00 29.80 26.70 85.40 54.10 42.10 1.90 0.00 240.00
73-74 0.00 10.10 61.10 68.70 40.30 8.00 18.40 3.00 209.60
72-73 0.00 18.80 58.60 66.20 43.80 3.90 1.60 8.70 201.60
71-72  0.00 18.10 18.40 104.50 49.90 45.10 21.90 0.00 287.90
70-71 0.00 15.90 50.60 97.80 56.90 34.90 19.80 3.80 279.7

Add a comment   category: Fun
snowfall totals
Nov 19, 2005 | 12:07PM

It's one of my favorite things to let my friends and relaitves how much snow I get here  at home on daily or weekly basis.  If you are interested I thought I would add snowfall totals to my blog so you can see to.  Hope you come back and see the huge amounts we get here.

deb :)

Add a comment   category: Fun
snow is here
Nov 13, 2005 | 4:03PM
Well, it is cold and snowy here. Time to light a fire and get warm and cozy.
1 Comment | Add a comment   
See all posts from this month »

hockeymommmy  

send a message
I'm a Grab blogger who hasn't yet written a bio.